Effective January 1, 2024
Title Secured Loans*
New or Used (2024-2023)
Score | 48 months | 60 months | 72 months | 84 months |
---|---|---|---|---|
>800 | 4.75% APR* | 5.25% APR* | 5.75% APR* | 6.25% APR* |
700 - 799 | 5.75% APR* | 6.25% APR* | 6.75% APR* | 7.25% APR* |
640 - 699 | 7.75% APR* | 8.25% APR* | 8.75% APR* | 9.25% APR* |
600 -639 | 9.75% APR* | 10.25% APR* | 10.75% APR* | 11.25% APR* |
550 - 599 | 11.75% APR* | 12.25% APR* | 12.75% APR* | 13.25% APR* |
<549 | 13.75% APR* | 14.25% APR* | 14.75% APR* | 15.25% APR* |
Used (2022 or Older)
Score | 48 months | 60 months | 72 months | 84 months |
---|---|---|---|---|
>800 | 5.75% APR* | 6.25% APR* | 6.75% APR* | 7.25% APR* |
700 - 799 | 6.75% APR* | 7.25% APR* | 7.75% APR* | 8.25% APR* |
640 - 699 | 8.75% APR* | 9.25% APR* | 9.75% APR* | 10.25% APR* |
600 -639 | 10.75% APR* | 11.25% APR* | 11.75% APR* | 12.25% APR* |
550 - 599 | 12.75% APR* | 13.25% APR* | 13.75% APR* | 14.25% APR* |
<549 | 14.75% APR* | 15.25% APR* | 15.75% APR* | 16.25% APR* |
Non-Titled Collateral
2024 - 2023 | UP TO 60 months | 8.00% - 15.00% APR* | ||
2022 - Older | UP TO 60 months | 8.00% - 15.00% APR* |
Share Secured
Up to 60 months | s/b 1.50% over dividend rate |
Unsecured
Up to 60 months | 9.00%-18.00% APY** |
Home Equity
Contact Member First Mortgage
First Mortgage
Contact Member First Mortgage
– – – – – – – – – –
*Title Secure Loans – Rate applies to new money purchases only. Refinances of existing loan balances will be at .50% higher than current qualified rate.
*Annual Percentage Rate. The rate you receive will be based on your credit profile, term of loan and amount financed. Risk Based Lending used to determine specific rate. Rates subject to change without notice.
*Annual Percentage Rate (APR) does not apply to internally refinanced loans. Any internally refinanced loan without additional funds will be at .50%APR higher than current qualified rate.
**APY is Annual Percentage Yield.