Effective November 22, 2024
Title Secured Loans*
New or Used (2024-2023)
Score | 48 months | 60 months | 72 months | 84 months |
---|---|---|---|---|
>800 | 4.50% APR* | 5.00% APR* | 5.50% APR* | 6.00% APR* |
700 - 799 | 5.50% APR* | 6.00% APR* | 6.50% APR* | 7.00% APR* |
640 - 699 | 7.50% APR* | 8.00% APR* | 8.50% APR* | 9.00% APR* |
600 -639 | 9.50% APR* | 10.00% APR* | 10.50% APR* | 11.00% APR* |
550 - 599 | 11.50% APR* | 12.00% APR* | 12.50% APR* | 13.00% APR* |
<549 | 13.50% APR* | 14.00% APR* | 14.50% APR* | 15.00% APR* |
Used (2022 or Older)
Score | 48 months | 60 months | 72 months | 84 months |
---|---|---|---|---|
>800 | 5.50% APR* | 6.00% APR* | 6.50% APR* | 7.00% APR* |
700 - 799 | 6.50% APR* | 7.00% APR* | 7.50% APR* | 8.00% APR* |
640 - 699 | 8.50% APR* | 9.00% APR* | 9.50% APR* | 10.00% APR* |
600 -639 | 10.50% APR* | 11.00% APR* | 11.50% APR* | 12.00% APR* |
550 - 599 | 12.50% APR* | 13.00% APR* | 13.50% APR* | 14.00% APR* |
<549 | 14.50% APR* | 15.00% APR* | 15.50% APR* | 16.00% APR* |
Non-Titled Collateral
2024 - 2023 | UP TO 60 months | 8.00% - 15.00% APR* | ||
2022 - Older | UP TO 60 months | 8.00% - 15.00% APR* |
Share Secured
Up to 60 months | s/b 1.50% over dividend rate |
Unsecured
Up to 60 months | 9.00%-18.00% APY** |
Home Equity
Contact Member First Mortgage
First Mortgage
Contact Member First Mortgage
– – – – – – – – – –
*Title Secure Loans – Rate applies to new money purchases only. Refinances of existing loan balances will be at .50% higher than current qualified rate.
*Annual Percentage Rate. The rate you receive will be based on your credit profile, term of loan and amount financed. Risk Based Lending used to determine specific rate. Rates subject to change without notice.
*Annual Percentage Rate (APR) does not apply to internally refinanced loans. Any internally refinanced loan without additional funds will be at .50%APR higher than current qualified rate.
**APY is Annual Percentage Yield.